Description
Vogue Midi Gas Stoves
Elegantly styled to fit equally well in either contemporary or traditional settings alike, the Gazco Vogue Midi gas stoves feature a cast iron door and top plate with refined curves and bevelled edges. For increased presence, Midline models are mounted on a matching log store base that can be used to house chopped logs to add to the woodburning aesthetic.
Creating breathtaking flame visuals, Vogue Gas stoves feature a highly realistic log bed and a polished EchoFlame Black Glass lining that provides a stunning, multi-sided reflection of the flames. Designed with the very latest gas fire technology, these cutting edge stoves provide an ample 4.3kW of heat and up to 90.6% efficiency.
For greater convenience, these stylish stoves can be upgraded with a Programmable Thermostatic handset which allows you to pre-set the stove to provide heat at selected times or temperatures.
Vogue Gas Stoves Range
Featuring a range of models, the Gazco Vogue gas stove collection incorporates advanced gas fire technology and can easily be controlled with various handset options.
Key Facts
| Specification | Details |
|---|---|
| Brand | Gazco |
| Heat Output | 1.6 – 4.3kW |
| High Efficiency | Conventional Flue: 76% / Balanced Flue: 90.6% |
| Command Controls | Manual, Standard upgradeable or Programmable Thermostatic upgradeable |
| Colour Choice | Matt Black |
| Fuel Bed | Logs |
| Sizes Available | Midi & Midline* |
*Midline models only available as Natural Gas
Vogue Midi Gas Stoves Technical Information
| Model | Height (mm) | Width (mm) | Depth (mm) | Energy Efficiency Class** |
|---|---|---|---|---|
| Vogue Midi (Conventional Flue) | 639 | 416 | 367 | E |
| Vogue Midi (Balanced Flue) | 639 | 416 | 348 | B |
| Vogue Midi Midline (Conventional Flue)* | 791 | 416 | 367 | E |
| Vogue Midi Midline (Balanced Flue)* | 791 | 416 | 348 | B |
*Available as Natural Gas only.
**When used with Programmable Thermostatic Upgradeable remote control.

| Model | Width (mm) | Height (mm) | Depth (mm) | Efficiency |
|---|---|---|---|---|
| Vogue Midi CF | 416 | 639 | 367 | 76% |
| Vogue Midi BF | 416 | 639 | 348 | 90.6% |
| Vogue Midi Midline CF* | 416 | 791 | 367 | 76% |
| Vogue Midi Midline BF* | 416 | 791 | 348 | 90.6% |






