Description
Vogue Midi T Gas Stoves
The versatile Gazco Vogue Midi T gas stove range provides stunning flames and a high efficiency heat output of up to 4.8kW. Taking the elegant styling of the smaller Midi range, the Midi T’s bevelled cast iron exterior encases a taller firebox that offers a three-sided view of the impressive visuals.
Vogue Midi T stoves feature a highly realistic log-effect fuel bed which is reflected on multiple sides by Gazco’s EchoFlame Black Glass interior. Each ceramic log is positioned to create varied and natural flames almost indistinguishable from a real wood burning fire.
This contemporary stove is also available as a Midline version, which features a stylish base that can be filled with logs to add to the wood fire aesthetic.
Vogue Gas Stoves Range
Featuring a range of models, the Gazco Vogue gas stove collection incorporates advanced gas fire technology and can easily be controlled with various handset options.
Key Facts
| Specification | Details |
|---|---|
| Brand | Gazco |
| Heat Output | 2.0 – 4.8kW |
| High Efficiency | Conventional Flue: 78% / Balanced Flue: 84% |
| Command Controls | Manual, Standard upgradeable or Programmable Thermostatic upgradeable |
| Colour Choice | Matt Black |
| Fuel Bed | Logs |
| Sizes Available | Midi T and Midi T Midline |
| Gas Type | Natural Gas Models |
Vogue Midi T Gas Stoves Technical Information
| Model | Height A (mm) | Width B (mm) | Depth C (mm) | Energy Efficiency Class** |
|---|---|---|---|---|
| Vogue Midi T (Conventional Flue) | 776 | 416 | 367 | E |
| Vogue Midi T (Balanced Flue) | 776 | 416 | 348 | A |
| Vogue Midi T Midline (Conventional Flue) | 928 | 416 | 348 | E |
| Vogue Midi T Midline (Balanced Flue) | 928 | 416 | 348 | A |
**When used with Programmable Thermostatic Upgradeable remote control.

| Model | Width (mm) | Height (mm) | Depth (mm) | Efficiency |
|---|---|---|---|---|
| Vogue Midi T CF | 416 | 776 | 367 | 78% |
| Vogue Midi T BF | 416 | 776 | 348 | 84% |
| Vogue Midi T Midline CF | 416 | 928 | 348 | 78% |
| Vogue Midi T Midline BF | 416 | 928 | 348 | 84% |






