Description
Avebury Gas Stove
Building on the success of the Avebury Multifuel stove, the Avebury Gas has been designed and manufactured in the UK and offers an ultra-realistic ceramic log fuel bed, available in either manual or remote control in both natural gas and LPG options.
Key Facts
| Specification | Value |
|---|---|
| Brand | The Penman Collection |
| Model | Avebury Gas |
| Type | Gas Stove |
| Fuel | Natural Gas or LPG |
| Nominal Output & Range | Natural Gas: 4.8kW / LPG: 4.5kW |
| Efficiency | Up to 79% |
| Control Options | Manual or Remote Control |
| Fuel Bed | Ultra-realistic ceramic log fuel bed |
| Beam | Light Oak Timber Effect |
| Chamber | Rustic Brick |
| Hearth | Polished Granite |
| Supplier Name | Percy Doughty |
Technical Information – Manual Control
| Parameter | Value |
|---|---|
| Supplier Name | Percy Doughty |
| Model | Avebury Gas (Manual) |
| Energy Class | E |
| Direct Heat Output | 4.8kW |
| Energy Efficiency Index | 71.0% |
| Energy Efficiency at Nominal Heat Output | 79.0% |
| Specific Precautions | See Manual |
Technical Information – Remote Control
| Parameter | Value |
|---|---|
| Supplier Name | Percy Doughty |
| Model | Avebury Gas (Remote) |
| Energy Class | D |
| Direct Heat Output | 4.8kW |
| Energy Efficiency Index | 73.0% |
| Energy Efficiency at Nominal Heat Output | 79.0% |
| Specific Precautions | See Manual |
Dimensions
| Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|
| 531 | 630 | 350 |













