Description
Kirkham Eco Max Multifuel Stove
With an output of up to 5kW, the Kirkham Eco Max takes all the styling cues from the smaller Kirkham Eco to create this impressive mid-size stove. It boasts all the same innovative features such as the oversized viewing window, responsive controls, double-pass baffle system and a unique heat exchange system that preheats the air to allow for cleaner burning. This stove is suitable for use in smoke-controlled areas when burning wood or smokeless fuels. Shown here the Aversa is influenced by early Georgian design principles, paying close attention to lines and proportions to create a strong, yet elegant frame.
Key Facts
| Specification | Value |
|---|---|
| Brand | The Penman Collection |
| Model | Kirkham Eco Max |
| Type | Multifuel Stove |
| Fuel | Wood or Smokeless Fuels |
| Nominal Heat Output | 5.0kW |
| Efficiency | Up to 85% |
| Energy Rating | A+ |
| Energy Efficiency Index | 113.0% |
| Smoke Control Area Suitable | Yes (when burning wood or smokeless fuels) |
| Double-Pass Baffle System | Yes |
| Heat Exchange System | Yes (Preheats air for cleaner burning) |
| Oversized Viewing Window | Yes |
| Mantel Shown | Aversa in Clara Pura |
| Chamber | Iced Grey Herringbone |
| Hearth | Iced Grey Tile |
| Supplier Name | Percy Doughty |
| Specific Precautions | See Manual |
Technical Information – Data Fiche
| Parameter | Value |
|---|---|
| Supplier Name | Percy Doughty |
| Model | Kirkham Eco Max |
| Energy Class | A+ |
| Direct Heat Output | 5.0kW |
| Energy Efficiency Index | 113.0% |
| Energy Efficiency at Nominal Heat Output | 85.0% |
| Specific Precautions | See Manual |
Dimensions
| Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|
| 600 | 608 | 380 |










