Description
Lunen Cylindrical Wood Burning Stove
Designed with German engineering and expertise. With the brushed vertical handle running the height of the door, this stove sets itself apart from the crowd, with detailing like no other. This stove is suitable for use in smoke controlled areas when burning wood and meets the 2022 Ecodesign criteria.
Key Facts
| Specification | Value |
|---|---|
| Brand | The Penman Collection |
| Model | Lunen 3 |
| Type | Cylindrical Wood Burning Stove |
| Fuel | Wood |
| Output | 5.0kW |
| Efficiency | 82% |
| Energy Rating | A+ |
| Energy Efficiency Index | 109.9% |
| Ecodesign Ready | Yes (Meets 2022 Ecodesign criteria) |
| Smoke Control Area Suitable | Yes (when burning wood) |
| Design | Cylindrical with brushed vertical handle |
| German Engineering | Yes |
| Hearth | Bespoke Granite Hearth |
| Supplier Name | Fireplace |
| Specific Precautions | See Manual |
Technical Information – Data Fiche
| Parameter | Value |
|---|---|
| Supplier Name | Fireplace |
| Model | Lunen Cylindrical Wood Burning Stove |
| Energy Class | A+ |
| Direct Heat Output | 5kW |
| Energy Efficiency Index | 109.9% |
| Energy Efficiency at Nominal Heat Output | 82.0% |
| Specific Precautions | See Manual |
Dimensions
| Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|
| 415 | 650 | 335 |












