Description
Studio Expression Gas Fire
Simple, stylish and sophisticated, the Expression offers a complete focal point around which to express your very own decorative style. This Graphite frame is perfectly proportioned to complement the realistic Log-effect, Pebble & Stone or Driftwood-effect fuel beds that are available. There are a range of lining choices available to suit your taste including Black Reeded and Black Glass.
Key Facts
| Specification | Value |
|---|---|
| Brand | Gazco |
| Heat Output | 4.97kW (Studio 1) / 6.89kW (Studio 2) |
| Efficiency | 72% (Studio 1) / 81% (Studio 2) |
| Energy Efficiency Class | NA (Studio 1) / C (Studio 2) |
| Fuel Effects | Log-effect, Pebble & Stone, Driftwood-effect |
| Frame Finish | Graphite |
| Linings | Black Reeded, Black Glass |
| Flue Options | Conventional and Balanced |
| Control | Programmable Thermostatic Remote Control |
Dimensions
| Width (mm) | Height (mm) |
|---|---|
| 950 | 624 |














