Description
Bassington Compact Multifuel Stove
The Bassington Compact takes all the styling cues from the Bassington Eco boasting all the same features. Combining stunning design with the latest in emission-reducing technology, to create one of the cleanest burning stoves available. Not only is the Bassington Compact one of the cleanest burning stoves on the market, but it is also designed to offer three different leg options allowing you to tailor make the perfect stove to suit your taste.
Key Facts
| Specification | Value |
|---|---|
| Brand | The Penman Collection |
| Model | Bassington Compact |
| Type | Multifuel Stove |
| Fuel | Wood or Smokeless Fuels |
| Nominal Heat Output | 5.0kW |
| Efficiency | Up to 84% |
| Energy Rating | A+ |
| Energy Efficiency Index | 108.0% |
| Construction | Cast Iron |
| Flue Outlet | Top or Rear (5 inches / 125mm) |
| Flue Size | 125mm (5 inches) |
| Colour/Finish | Matt Black Paint (available in Black with Skirted, Baseline or Standard Legs) |
| Leg Options | Standard, Skirted, Baseline |
| Distance to Combustibles – Sides | 600mm |
| Distance to Combustibles – Rear | 600mm |
| Supplier Name | Percy Doughty |
| Energy Class | A+ |
| Specific Precautions | See Manual |
| Warranty | Lifetime (Stove body), 1 Year (Parts) |
Technical Information – Data Fiche
| Parameter | Value |
|---|---|
| Supplier Name | Percy Doughty |
| Model | Bassington Compact |
| Energy Class | A+ |
| Direct Heat Output | 5.0kW |
| Energy Efficiency Index | 108.0% |
| Energy Efficiency at Nominal Heat Output | 84.0% |
| Specific Precautions | See Manual |
Dimensions
| Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|
| 480 | 560 | 330 |
















